<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek-Maps</title>
	<atom:link href="http://www.geek-maps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geek-maps.com</link>
	<description>Even Geeks have historic landmarks</description>
	<lastBuildDate>Fri, 05 Dec 2008 03:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UserVoice</title>
		<link>http://www.geek-maps.com/?p=20</link>
		<comments>http://www.geek-maps.com/?p=20#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[UserVoice]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=20</guid>
		<description><![CDATA[I have been busy with school the last couple of months but I still think of things to add to Geek-Maps.  I have a test site set up where I am implementing some changes.  My next two goals are to implement tagging and then using the tags to pull in photos from Flickr.
If you have [...]]]></description>
			<content:encoded><![CDATA[<p>I have been busy with school the last couple of months but I still think of things to add to Geek-Maps.  I have a test site set up where I am implementing some changes.  My next two goals are to implement tagging and then using the tags to pull in photos from Flickr.</p>
<p>If you have suggestions, post them over on the Geek-Maps at UserVoice.</p>
<p><a href="http://treutech.uservoice.com/pages/geek_maps">http://treutech.uservoice.com/pages/geek_maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo</title>
		<link>http://www.geek-maps.com/?p=16</link>
		<comments>http://www.geek-maps.com/?p=16#comments</comments>
		<pubDate>Thu, 15 May 2008 07:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=16</guid>
		<description><![CDATA[I&#8217;ve been playing around with a simple but hopefully interesting logo for the site.  I&#8217;m not an artist by any stretch of the imagination.  GIMP did a few things I wanted and then Photoshop did a couple other things well.  This is what I finally came up with.    Let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with a simple but hopefully interesting logo for the site.  I&#8217;m not an artist by any stretch of the imagination.  GIMP did a few things I wanted and then Photoshop did a couple other things well.  This is what I finally came up with.    Let me know what you think.</p>
<p><img class="alignnone size-full wp-image-19" title="gm_logo_new" src="http://www.geek-maps.com/wp-content/uploads/gm_logo_new.png" alt="Geek-maps.com Logo" width="284" height="76" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When not to use classes</title>
		<link>http://www.geek-maps.com/?p=15</link>
		<comments>http://www.geek-maps.com/?p=15#comments</comments>
		<pubDate>Thu, 15 May 2008 07:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=15</guid>
		<description><![CDATA[WordPress has a global class that allows you to tie into just about anything.  So I was using the query function to pull my results for the map.  I was watching the load times with Firebug and decided to experiment in an effort to optimize the code.  So i took out the includes to 2 [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress has a global class that allows you to tie into just about anything.  So I was using the query function to pull my results for the map.  I was watching the load times with Firebug and decided to experiment in an effort to optimize the code.  So i took out the includes to 2 wordpress files and created my own db call without using the global class.  I shaved over 1/2 second of the load times.</p>
<p>I went to a local PHP Meetup Tuesday night and a Web Design Meetup Monday night.  Tonight I had to work on a freelance project I hadn&#8217;t worked on because I was working on this site.  I&#8217;ve also been working on a new design for the site.  One that will make better use of the space.  Updates in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Accurate Latitude and Longitude</title>
		<link>http://www.geek-maps.com/?p=14</link>
		<comments>http://www.geek-maps.com/?p=14#comments</comments>
		<pubDate>Sat, 10 May 2008 20:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethnocentric]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[logins]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=14</guid>
		<description><![CDATA[So I just implemented some basic error checking on the &#8220;Submit Landmark&#8221; page.  Now, if your landmark cannot be located with a reasonable amount of accuracy, then you will be asked to locate your landmark on a map.  Just zoom in and click on the map once you locate your landmark.  When you click on [...]]]></description>
			<content:encoded><![CDATA[<p>So I just implemented some basic error checking on the &#8220;Submit Landmark&#8221; page.  Now, if your landmark cannot be located with a reasonable amount of accuracy, then you will be asked to locate your landmark on a map.  Just zoom in and click on the map once you locate your landmark.  When you click on the map, the Google Maps API fires and determines the latitude and longitude of the center of the map.  Then on my end, I pass the coordinates to the form.  So all you need to do is get your landmark in the center of the map and click on it.  You&#8217;re ready to go from there.</p>
<p>One of my next goals for the submission page is to have just one text box for the address.  I was a bit ethnocentric in my design only allowing for cities and states.  I&#8217;ll also have to merge the address data for the previous entries.  One problem I see arising is querying.  I have drop-down boxes with country codes and state codes ready to be added.  You could select a country or state and get back specific results, however if someone enters the country without using the code then there is a problem.  That&#8217;s something to look at down the road.</p>
<p>One of my other front burner features is a login and/or use of cookies.  The Wiki model of tracking would work for editing reviews and descriptions.  But for rating landmarks, you need a concrete identifier beyond just an IP address.  That&#8217;s where a login would come in.  So I&#8217;ve been thinking through how to make that work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMLHttpRequest, ReadyState and IE</title>
		<link>http://www.geek-maps.com/?p=13</link>
		<comments>http://www.geek-maps.com/?p=13#comments</comments>
		<pubDate>Fri, 09 May 2008 19:44:38 +0000</pubDate>
		<dc:creator>sgottreu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charCodeAt]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[XMLHttpRequest]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=13</guid>
		<description><![CDATA[So I was checking out the site and looking to see what new landmarks were entered.  It was then that I noticed that my paging links were not appearing in IE when the page loaded.  If I rated a landmark, then the script would run properly.  Through some investigation, I determined that my script that pulls [...]]]></description>
			<content:encoded><![CDATA[<p>So I was checking out the site and looking to see what new landmarks were entered.  It was then that I noticed that my paging links were not appearing in IE when the page loaded.  If I rated a landmark, then the script would run properly.  Through some investigation, I determined that my script that pulls record counts was not returning results quick enough for IE.  So the function gave up and continued on.  However, when I added an alert box for debugging, that gave the record count script enough time to finish running. </p>
<p>I did some research and learned of the asynchronous flag for the XMLHTTPRequest.open method.  False tells the rest of the code to not wait on it to run.  True tells the code that it is the center of the universe and everything must wait on it.  Now if the page you are requesting is down then this could cause problems.  But since I only need my script to wait an extra couple milliseconds I should be ok.  In addition, the page I&#8217;m requesting is on my server so if it fails to return a result then I have bigger issues than just a script taking too long.</p>
<p>It was also during this that I found out that once you navigated through the results the URL for the A letter pin came out as ʊ instead A.  So I browsed the code and determined when I reset the counting variable I set it as a string instead of a number.  I took out the two apostrophes and everything works fine now.</p>
<p>Well, I&#8217;m leaving the office and going to take a long ride on Trinity Trails.  I&#8217;ve been sitting down for extended periods of time the last couple of days and my body is craving exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stats and Buzz Out Loud</title>
		<link>http://www.geek-maps.com/?p=11</link>
		<comments>http://www.geek-maps.com/?p=11#comments</comments>
		<pubDate>Fri, 09 May 2008 14:22:24 +0000</pubDate>
		<dc:creator>sgottreu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buzz Out Loud]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wp_footer]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=11</guid>
		<description><![CDATA[So apparently the designer of the WordPress theme I am using did not include the wp_footer() function call in the footer of the page.  Normally not a big deal but the WordPress Stats plugin uses the wp_footer action to set off the stats function.  Once I put in the function I was able [...]]]></description>
			<content:encoded><![CDATA[<p>So apparently the designer of the WordPress theme I am using did not include the wp_footer() function call in the footer of the page.  Normally not a big deal but the WordPress Stats plugin uses the wp_footer action to set off the stats function.  Once I put in the function I was able to see hits appear.  It would have been nice to see how much traffic came by after the site was mentioned on <a title="Buzz Out Loud: Episode 720" href="http://www.cnet.com/8301-11455_1-9939398-10.html">Buzz Out Loud: Episode 720</a>.</p>
<p>Speaking of Buzz Out Loud.  I turned into a complete giddy fanboy after hearing my email read on the podcast this morning.  I&#8217;ve listened to the show for about a year now and just enjoy their friendly and sometimes argumentative banter.  And to have them take time during the show to mention this site and give constructive feedback and ideas was just fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: AJAX implementation and Paging</title>
		<link>http://www.geek-maps.com/?p=10</link>
		<comments>http://www.geek-maps.com/?p=10#comments</comments>
		<pubDate>Fri, 09 May 2008 04:57:19 +0000</pubDate>
		<dc:creator>sgottreu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[landmarks]]></category>
		<category><![CDATA[paging]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=10</guid>
		<description><![CDATA[So most of this project is a chance for me to learn more about Javascript and AJAX.   I&#8217;ve learned a good bit about inheritance and how some variables are global and some are local.  So what does this all mean.

When you rate a landmark, the page will refresh using an AJAX call, [...]]]></description>
			<content:encoded><![CDATA[<p>So most of this project is a chance for me to learn more about Javascript and AJAX.   I&#8217;ve learned a good bit about inheritance and how some variables are global and some are local.  So what does this all mean.</p>
<ul>
<li>When you rate a landmark, the page will refresh using an AJAX call, so you don&#8217;t have to wait on the entire page to load again.</li>
<li>I implemented paging.  On page load, only the top 5 ranked landmarks will appear. By only including 5 results at a time, if you click on a landmark you won&#8217;t have to scroll back to the top of the page to see what you clicked on.</li>
<li>The ranking mechanism also uses an AJAX call so you can&#8217;t game the system using the query strings by hitting refresh 666 times.</li>
</ul>
<p>Things that need to be done or I would like to add:</p>
<ul>
<li>Use of cookies and/or a login so a user won&#8217;t rate a landmark 50 times.</li>
<li>The ability to query landmarks based on states and countries.</li>
<li>Tagging would make querying results more interesting.</li>
<li>Option to enter a URL for the landmark.</li>
<li>(MAYBE) The ability to enter a short write up about the significance about the landmark.</li>
<li>A way to enter latitude &amp; longitude in case Google can&#8217;t find a landmark based on the information provided by the user.</li>
<li>(MAYBE) Figure out how to make StreetView work.  Not that it&#8217;s that critical to this site but I just want to play with it.</li>
<li>I would like to add in directions so you could create a tour map based on the landmarks you choose.</li>
</ul>
<p>One thought I had would be to highlight a landmark and go a little more in-depth than what might be in the brief description.  I&#8217;ve also noticed today that my stats on Wordpress.com are not working.  They are working great on my personal blog but I&#8217;ve got bupkus over the last two days.  Oh well.  Well, the clock just struck midnight.  I&#8217;ve only gotten about about 4 hours sleep in the last two days, and I&#8217;ve got my day job tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek-maps.com &#8216;Hacked&#8217;</title>
		<link>http://www.geek-maps.com/?p=9</link>
		<comments>http://www.geek-maps.com/?p=9#comments</comments>
		<pubDate>Thu, 08 May 2008 15:16:31 +0000</pubDate>
		<dc:creator>sgottreu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=9</guid>
		<description><![CDATA[So the site has already been &#8220;hacked&#8221; if you can call my brother with a perl script hacked, but I liked the outcome.

]]></description>
			<content:encoded><![CDATA[<p>So the site has already been &#8220;hacked&#8221; if you can call my brother with a perl script hacked, but I liked the outcome.</p>
<p><a href="http://www.geek-maps.com/maps/"><img class="alignnone size-full wp-image-8" title="ms_hack" src="http://www.geek-maps.com/wp-content/uploads/2008/05/ms_hack.jpg" alt="Microsoft rating" width="271" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Geek-maps.com is Live</title>
		<link>http://www.geek-maps.com/?p=7</link>
		<comments>http://www.geek-maps.com/?p=7#comments</comments>
		<pubDate>Thu, 08 May 2008 15:06:46 +0000</pubDate>
		<dc:creator>sgottreu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[landmarks]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.geek-maps.com/?p=7</guid>
		<description><![CDATA[This project was inspired by Cnet&#8217;s Buzz Out Loud: Episode 718.  It seemed like a fun project and maybe as a by-product of my research I’ll visit some of these places.
So what&#8217;s the point.  Geek-maps.com is a place to locate tech or geek slanted historical landmarks for your next trip.  Geek-maps.com is [...]]]></description>
			<content:encoded><![CDATA[<p>This project was inspired by Cnet&#8217;s Buzz Out Loud: Episode 718.  It seemed like a fun project and maybe as a by-product of my research I’ll visit some of these places.</p>
<p>So what&#8217;s the point.  Geek-maps.com is a place to locate tech or geek slanted historical landmarks for your next trip.  Geek-maps.com is where the community can contribute noteworthy landmarks.  The HP Garage, Thomas Edison&#8217;s lab, and other places that are significant to history or just to geek culture.</p>
<p>And yes it is another web 2.0 application.  And yes it is not very good.  But hey, I threw it together in less than 12 hours.  I&#8217;ll be adding additional features and I would love to hear your feedback.</p>
<p>So what are you waiting for, <a href="/maps">check out the landmarks</a> and rate them or <a title="Submit Landmark" href="/submit-landmark/">submit new landmarks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-maps.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
